Direct-drive and permanent-magnet motors
YJZ direct-drive motors and YYC permanent-magnet motors drive mud pumps and drawworks at low speed. The flyer prints 17 models, a power band of 400 to 1,200 kW, and a typical rated voltage of 600 V.
Last reviewed 2026-10-27 (Asia/Shanghai)

AC direct-drive motors are for mud pumps and drawworks. Permanent-magnet motors use the permanent magnet as the excitation source. The flyer describes a simple structure, high power density, and high efficiency.
The flyer prints a speed band of 116 to 700 rpm, a power band of 400 to 1,200 kW, 17 models, and a typical rated voltage of 600 V. Two drawworks direct-drive rows, YJZ-D-500 and YJZ-D-600, print 520 V.
AC direct-drive motor
| S/N | Model | Rated power (kW) | Rated voltage (V) | Rated speed (rpm) | Drive for |
|---|---|---|---|---|---|
| 1 | YJZ-600 | 600 | 600 | 500 | Mud pump |
| 2 | YJZ-900 | 900 | 600 | 500 | Mud pump |
| 3 | YJZ-1000 | 1000 | 600 | 500 | Mud pump |
| 4 | YJZ-1150 | 1150 | 600 | 500 | Mud pump |
| 5 | YJZ-1200 | 1200 | 600 | 500 | Mud pump |
| 6 | YJZ-D-500 | 500 | 520 | 116 | Drawworks |
| 7 | YJZ-D-600 | 600 | 520 | 116 | Drawworks |
| 8 | YJZ-D-800 | 800 | 600 | 116 | Drawworks |
Permanent-magnet motor
Rated voltage on this table is 600 V.
| S/N | Model | Rated power (kW) | Rated voltage (V) | Rated speed (rpm) | Drive for |
|---|---|---|---|---|---|
| 1 | YYC-JC-400 | 400 | 600 | 165 | Drawworks |
| 2 | YYC-JC-750 | 750 | 600 | 150 | Drawworks |
| 3 | YYC-JC-865 | 865 | 600 | 120 | Drawworks |
| 4 | YYC-400 | 400 | 600 | 700 | Mud pump |
| 5 | YYC-500 | 500 | 600 | 405 | Mud pump |
| 6 | YYC-500 | 500 | 600 | 504 | Mud pump |
| 7 | YYC-600 | 600 | 600 | 504 | Mud pump |
| 8 | YYC-1000 | 1000 | 600 | 504 | Mud pump |
| 9 | YYC-1200 | 1200 | 600 | 504 | Mud pump |
Mud-pump duty on the rig is also described on mud pump control.
Questions buyers ask
- What does this flyer cover?
- AC direct-drive motors for mud pumps and drawworks, and permanent-magnet motors that use the permanent magnet as the excitation source.
- Which series codes does the flyer print?
- YJZ and YJZ-D for direct drive. YYC and YYC-JC for permanent magnet. Two mud-pump rows share the code YYC-500 at different speeds, 405 rpm and 504 rpm.
- Where is the motor family page?
- On drilling motors. The higher-speed YZ and YJ tables are on DC motors and AC motors.